- Leagues
- Boys Varsity, Girls Varsity
- Seasons
- 2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018
- Home
- Oxbridge Academy
Oxbridge Academy
| Player | Height | Weight |
|---|---|---|
![]() ![]() ![]() Troy Joseph II | 6' 2" | 190 |
![]() Dante Wilcox | 6' 5" | 210 |
![]() ![]() Adrinel CaJuste | 6' | 175 |
![]() ![]() Klein Alexandre | 6' 2" | 210 |
Oxbridge Academy
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvary Christian Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cardinal Newman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dillard High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fort Pierce Central High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glades Central High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grandview Preparatory | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gulliver Prep School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Inlet Grove Community School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeFlore Magnet High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miramar High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Northeast High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oxbridge Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Saint Andrew’s School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | The Benjamin School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | The King’s Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Village Academy School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |




























