Record
| Pos | Team | W | L | PCT | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Bulls 3rd | 1 | 0 | 1.000 | 1-0 | W1 | 59 | 8 | 51 |
| 2 | CBF Lightening 8th | 2 | 0 | 1.000 | 2-0 | W2 | 70 | 35 | 35 |
| 3 | T.U.B. Titans | 2 | 0 | 1.000 | 2-0 | W2 | 67 | 32 | 35 |
| 4 | Vero Beach Tribe | 1 | 0 | 1.000 | 1-0 | W1 | 59 | 27 | 32 |
| 5 | NightrydasElite 2024 | 2 | 0 | 1.000 | 2-0 | W2 | 77 | 46 | 31 |
| 6 | South Florida Heat Elite | 3 | 0 | 1.000 | 3-0 | W3 | 41 | 10 | 31 |
| 7 | Naples United | 1 | 0 | 1.000 | 1-0 | W1 | 46 | 18 | 28 |
| 8 | Forest Hill Basketball | 1 | 0 | 1.000 | 1-0 | W1 | 45 | 17 | 28 |
| 9 | East Point Running Rebels | 1 | 0 | 1.000 | 1-0 | W1 | 60 | 33 | 27 |
| 10 | East Coast United | 1 | 0 | 1.000 | 1-0 | W1 | 52 | 25 | 27 |
| 11 | CBF Lightening | 1 | 0 | 1.000 | 1-0 | W1 | 41 | 16 | 25 |
| 12 | Lakeland Fire | 1 | 0 | 1.000 | 1-0 | W1 | 59 | 37 | 22 |
| 13 | Florida Vipers | 1 | 0 | 1.000 | 1-0 | W1 | 52 | 30 | 22 |
| 14 | Florida Flight Elite 9th | 6 | 0 | 1.000 | 6-0 | W6 | 65 | 44 | 21 |
| 15 | Grind Academy Red | 1 | 0 | 1.000 | 1-0 | W1 | 44 | 23 | 21 |
| 16 | Swish Basketball (CE) | 1 | 0 | 1.000 | 1-0 | W1 | 67 | 47 | 20 |
| 17 | Brandon Bolts | 1 | 0 | 1.000 | 1-0 | W1 | 58 | 38 | 20 |
| 18 | Boca Hoops Select | 1 | 0 | 1.000 | 1-0 | W1 | 65 | 46 | 19 |
| 19 | Havoc Basketball | 2 | 0 | 1.000 | 2-0 | W2 | 48 | 30 | 18 |
| 20 | Memphis Bulldogs Elite | 1 | 0 | 1.000 | 1-0 | W1 | 39 | 22 | 17 |
| 21 | CBF Lightening 7th | 1 | 0 | 1.000 | 1-0 | W1 | 53 | 38 | 15 |
| 22 | Maryland Trailblazers | 1 | 0 | 1.000 | 1-0 | W1 | 51 | 37 | 14 |
| 23 | Carolina CAVS 2023 | 1 | 0 | 1.000 | 1-0 | W1 | 50 | 36 | 14 |
| 24 | Florida Vipers | 2 | 0 | 1.000 | 2-0 | W2 | 32 | 19 | 13 |
| 25 | D Lions | 1 | 0 | 1.000 | 1-0 | W1 | 67 | 56 | 11 |
| 26 | Skill Center Elite White | 1 | 0 | 1.000 | 1-0 | W1 | 51 | 41 | 10 |
| 27 | Iren Rainey Basketball | 1 | 0 | 1.000 | 1-0 | W1 | 56 | 49 | 7 |
| 28 | One Team One Unit | 1 | 0 | 1.000 | 1-0 | W1 | 29 | 22 | 7 |
| 29 | Florida Phenoms | 1 | 0 | 1.000 | 1-0 | W1 | 52 | 46 | 6 |
| 30 | Beast Mode Elite | 1 | 0 | 1.000 | 1-0 | W1 | 55 | 51 | 4 |
| 31 | Ravens | 1 | 0 | 1.000 | 1-0 | W1 | 67 | 64 | 3 |
| 32 | FC Press 7th | 1 | 0 | 1.000 | 1-0 | W1 | 0 | 0 | 0 |
| 33 | KT Kings 6th | 2 | 1 | 0.667 | 2-1 | L1 | 50 | 50 | 0 |
| 34 | Florida Flight Elite 6th | 30 | 18 | 0.625 | 5-5 | L1 | 43 | 38 | 5 |
| 35 | Florida Flight Elite 8th | 23 | 19 | 0.548 | 6-4 | L1 | 53 | 51 | 2 |
| 36 | Triple Threat Elite | 1 | 1 | 0.500 | 1-1 | L1 | 51 | 50 | 1 |
| 37 | Stamped Academy | 1 | 1 | 0.500 | 1-1 | W1 | 42 | 41 | 1 |
| 38 | CBF Lightening 5th | 1 | 1 | 0.500 | 1-1 | W1 | 29 | 30 | -1 |
| 39 | Treasure Coast Titans | 1 | 1 | 0.500 | 1-1 | L1 | 38 | 45 | -7 |
| 40 | Team Pete Blue Rays | 1 | 2 | 0.333 | 1-2 | L1 | 52 | 47 | 5 |
| 41 | Florida Flight Elite 5th | 3 | 8 | 0.273 | 3-7 | L1 | 18 | 36 | -18 |
| 42 | BEAT GIM LAB | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 43 | Bad Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 44 | Broward Blue Chips | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bull City Nets 2023 (NC) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 46 | CBF Lightning 2028 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 47 | CBF Lightning 2029 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 48 | CBF Lightning Select 8th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dream Team | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 50 | FAA KINGS 10U/4TH GRADE | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 51 | FC Press | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 52 | FE Top Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 53 | Florida Vipers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 54 | Florida Vipers 5th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 55 | IBT-Aguada PR | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 56 | KT Kings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 57 | KT Kings Gold | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kissimmee All-Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 59 | Legends Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 60 | P2Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 61 | PBG Starzz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 62 | Penny Ball Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 63 | Players Club | 0 | 1 | 0.000 | 0-1 | L1 | 0 | 0 | 0 |
| 64 | Puerto Rico Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 65 | Real Deal Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 66 | Rockets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 67 | South Florida Steel | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 68 | TNBA South 3rd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 69 | Taylored Athletes | 0 | 1 | 0.000 | 0-1 | L1 | 0 | 0 | 0 |
| 70 | Team Edition 305 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 71 | Team Edition 305 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 72 | Team Jordan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 73 | Team Jordan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 74 | Team Pete | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 75 | Team Venom | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 76 | Thunder Select 2023 White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 77 | Thunder Select 2027 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 78 | Thunder Select Gold | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 79 | Treasure Coast Titans | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 80 | Treasure Coast Warriors | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 81 | Young Bulls 2nd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 82 | KT Kings | 0 | 2 | 0.000 | 0-2 | L2 | 55 | 57 | -2 |
| 83 | Warriors Basketball | 0 | 1 | 0.000 | 0-1 | L1 | 43 | 45 | -2 |
| 84 | Jupiter Jaguars | 0 | 1 | 0.000 | 0-1 | L1 | 38 | 41 | -3 |
| 85 | Victory Basketball | 0 | 1 | 0.000 | 0-1 | L1 | 55 | 59 | -4 |
| 86 | St. Johns Celtics | 0 | 1 | 0.000 | 0-1 | L1 | 51 | 56 | -5 |
| 87 | Miami Hoops | 0 | 1 | 0.000 | 0-1 | L1 | 22 | 28 | -6 |
| 88 | South Florida Heat | 0 | 2 | 0.000 | 0-2 | L2 | 55 | 62 | -8 |
| 89 | Wellington Wolves | 0 | 1 | 0.000 | 0-1 | L1 | 25 | 33 | -8 |
| 90 | Team Speights | 0 | 1 | 0.000 | 0-1 | L1 | 47 | 56 | -9 |
| 91 | Mo Steel | 0 | 1 | 0.000 | 0-1 | L1 | 46 | 55 | -9 |
| 92 | Kowboys | 0 | 1 | 0.000 | 0-1 | L1 | 44 | 53 | -9 |
| 93 | Northwest Allstars | 0 | 1 | 0.000 | 0-1 | L1 | 20 | 29 | -9 |
| 94 | Hardball Elite | 0 | 1 | 0.000 | 0-1 | L1 | 53 | 63 | -10 |
| 95 | Skills Center Elite Orange | 0 | 1 | 0.000 | 0-1 | L1 | 42 | 52 | -10 |
| 96 | Supreme Hoops Canada 14U | 0 | 1 | 0.000 | 0-1 | L1 | 46 | 57 | -11 |
| 97 | Team Penny | 0 | 1 | 0.000 | 0-1 | L1 | 36 | 47 | -11 |
| 98 | Boynton Heat | 0 | 1 | 0.000 | 0-1 | L1 | 29 | 40 | -11 |
| 99 | Team 100 Tampa | 0 | 1 | 0.000 | 0-1 | L1 | 58 | 71 | -13 |
| 100 | TNT Hoop Squad 2024 | 0 | 1 | 0.000 | 0-1 | L1 | 53 | 67 | -14 |
| 101 | STA Jr. Pros | 0 | 2 | 0.000 | 0-2 | L2 | 49 | 64 | -15 |
| 102 | CBF Lightning 6th Select | 0 | 1 | 0.000 | 0-1 | L1 | 48 | 63 | -15 |
| 103 | CBF Lightening 6th | 0 | 1 | 0.000 | 0-1 | L1 | 43 | 58 | -15 |
| 104 | Triple Threat Elite | 0 | 1 | 0.000 | 0-1 | L1 | 38 | 54 | -16 |
| 105 | EMPIRE | 0 | 1 | 0.000 | 0-1 | L1 | 53 | 71 | -18 |
| 106 | Miami Impact | 0 | 1 | 0.000 | 0-1 | L1 | 18 | 37 | -19 |
| 107 | Florida Frenzy | 0 | 1 | 0.000 | 0-1 | L1 | 29 | 49 | -20 |
| 108 | Wave Basketball | 0 | 4 | 0.000 | 0-4 | L4 | 36 | 57 | -21 |
| 109 | Minneola Elite 2023 | 0 | 1 | 0.000 | 0-1 | L1 | 49 | 73 | -24 |
| 110 | PSL KINGS | 0 | 1 | 0.000 | 0-1 | L1 | 48 | 73 | -25 |
| 111 | Polk Elite | 0 | 2 | 0.000 | 0-2 | L2 | 34 | 59 | -25 |
| 112 | Remix | 0 | 3 | 0.000 | 0-3 | L3 | 45 | 70 | -26 |
| 113 | Heaven Is A Playgroud | 0 | 1 | 0.000 | 0-1 | L1 | 56 | 83 | -27 |
| 114 | Dragons Nation Academy | 0 | 1 | 0.000 | 0-1 | L1 | 33 | 60 | -27 |
| 115 | Weston Wolfpack | 0 | 1 | 0.000 | 0-1 | L1 | 27 | 55 | -28 |
| 116 | 305 Sports | 0 | 1 | 0.000 | 0-1 | L1 | 14 | 42 | -28 |
| 117 | Delray Beach Blazers | 0 | 1 | 0.000 | 0-1 | L1 | 22 | 53 | -31 |
| 118 | Orange Elite | 0 | 1 | 0.000 | 0-1 | L1 | 19 | 52 | -33 |
| 119 | Rock United | 0 | 1 | 0.000 | 0-1 | L1 | 48 | 86 | -38 |
| 120 | Nona Wildcats | 0 | 2 | 0.000 | 0-2 | L2 | 23 | 61 | -39 |
| 121 | South Florida Heat | 0 | 1 | 0.000 | 0-1 | L1 | 28 | 69 | -41 |
| 122 | Camp Grind | 0 | 1 | 0.000 | 0-1 | L1 | 14 | 55 | -41 |
| 123 | Lake Worth Pride 8th | 0 | 1 | 0.000 | 0-1 | L1 | 16 | 65 | -49 |
| 124 | Sunrise Hoopsters | 0 | 1 | 0.000 | 0-1 | L1 | 9 | 59 | -50 |










