Record
| Pos | Team | W | L | PCT | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Point Loma University | 1 | 0 | 1.000 | 1-0 | W1 | 98 | 51 | 47 |
| 2 | OABC | 1 | 0 | 1.000 | 1-0 | W1 | 67 | 22 | 45 |
| 3 | Alaska Anchorage University | 1 | 0 | 1.000 | 1-0 | W1 | 86 | 49 | 37 |
| 4 | E1T1 Rebels | 1 | 0 | 1.000 | 1-0 | W1 | 51 | 16 | 35 |
| 5 | AllBall Elite | 1 | 0 | 1.000 | 1-0 | W1 | 57 | 25 | 32 |
| 6 | Simon Fraser University | 1 | 0 | 1.000 | 1-0 | W1 | 76 | 51 | 25 |
| 7 | Alaska Fairbanks University | 1 | 0 | 1.000 | 1-0 | W1 | 93 | 69 | 24 |
| 8 | PBG Starzz Blue | 4 | 0 | 1.000 | 4-0 | W4 | 67 | 43 | 24 |
| 9 | Canada Elite | 1 | 0 | 1.000 | 1-0 | W1 | 57 | 37 | 20 |
| 10 | Earl Watson Elite | 1 | 0 | 1.000 | 1-0 | W1 | 86 | 67 | 19 |
| 11 | Polk Pride | 1 | 0 | 1.000 | 1-0 | W1 | 46 | 27 | 19 |
| 12 | Grandview Preparatory | 1 | 0 | 1.000 | 1-0 | W1 | 66 | 50 | 16 |
| 13 | California Baptist University | 1 | 0 | 1.000 | 1-0 | W1 | 82 | 68 | 14 |
| 14 | Florida Lightning Supreme | 4 | 0 | 1.000 | 4-0 | W4 | 62 | 48 | 14 |
| 15 | Wellington Wolves 7th | 3 | 0 | 1.000 | 3-0 | W3 | 50 | 35 | 14 |
| 16 | Jackson High School | 1 | 0 | 1.000 | 1-0 | W1 | 82 | 69 | 13 |
| 17 | Plymouth-Whitemarsh High School | 1 | 0 | 1.000 | 1-0 | W1 | 64 | 51 | 13 |
| 18 | Dominican University | 2 | 0 | 1.000 | 2-0 | W2 | 88 | 76 | 12 |
| 19 | Saint Andrew’s School | 1 | 0 | 1.000 | 1-0 | W1 | 68 | 57 | 11 |
| 20 | Calvary Christian Academy | 1 | 0 | 1.000 | 1-0 | W1 | 65 | 55 | 10 |
| 21 | E1T1 | 3 | 0 | 1.000 | 3-0 | W3 | 58 | 48 | 10 |
| 22 | CBF Florida | 2 | 0 | 1.000 | 2-0 | W2 | 43 | 33 | 10 |
| 23 | Houston Defenders | 1 | 0 | 1.000 | 1-0 | W1 | 65 | 56 | 9 |
| 24 | Oklahoma Run PWP | 1 | 0 | 1.000 | 1-0 | W1 | 68 | 61 | 7 |
| 25 | Stanislaus State University | 1 | 0 | 1.000 | 1-0 | W1 | 67 | 61 | 6 |
| 26 | Hawaii Pacific University | 1 | 0 | 1.000 | 1-0 | W1 | 65 | 61 | 4 |
| 27 | FLORIDA LIGHTNING SUPREME | 1 | 0 | 1.000 | 1-0 | W1 | 51 | 47 | 4 |
| 28 | Jupiter Jaguars | 1 | 0 | 1.000 | 1-0 | W1 | 36 | 32 | 4 |
| 29 | BWB Elite | 1 | 0 | 1.000 | 1-0 | W1 | 55 | 52 | 3 |
| 30 | Warriors Basketball | 1 | 0 | 1.000 | 1-0 | W1 | 34 | 32 | 2 |
| 31 | Florida Vipers | 10 | 1 | 0.909 | 9-1 | W5 | 40 | 21 | 18 |
| 32 | CBF Florida 5th | 6 | 1 | 0.857 | 6-1 | W1 | 45 | 29 | 16 |
| 33 | Team Mamba 5th Grade | 45 | 11 | 0.804 | 8-2 | L1 | 45 | 28 | 18 |
| 34 | Miami City Ballers | 4 | 1 | 0.800 | 4-1 | L1 | 43 | 27 | 16 |
| 35 | Beast Mode | 3 | 1 | 0.750 | 3-1 | L1 | 32 | 21 | 12 |
| 36 | All Ball Elite | 3 | 1 | 0.750 | 3-1 | L1 | 55 | 47 | 7 |
| 37 | GSD Elite | 3 | 1 | 0.750 | 3-1 | W3 | 25 | 20 | 5 |
| 38 | Weston Wolfpack 6th | 6 | 2 | 0.750 | 6-2 | W3 | 39 | 35 | 4 |
| 39 | Broward Storm | 3 | 1 | 0.750 | 3-1 | W3 | 36 | 35 | 2 |
| 40 | Weston Wolfpack | 16 | 6 | 0.727 | 5-5 | L1 | 51 | 40 | 12 |
| 41 | Florida Vipers | 9 | 4 | 0.692 | 7-3 | L2 | 37 | 29 | 8 |
| 42 | Florida Lightning Supreme | 2 | 1 | 0.667 | 2-1 | L1 | 67 | 40 | 27 |
| 43 | Go Hard Elite | 2 | 1 | 0.667 | 2-1 | L1 | 61 | 45 | 15 |
| 44 | South Florida Ascenders | 2 | 1 | 0.667 | 2-1 | L1 | 41 | 27 | 13 |
| 45 | Oxbridge Academy | 8 | 5 | 0.615 | 5-5 | L2 | 61 | 60 | 1 |
| 46 | Florida Flight Elite 8th | 3 | 2 | 0.600 | 3-2 | L1 | 44 | 38 | 6 |
| 47 | Treasure Coast Titans | 3 | 2 | 0.600 | 3-2 | L1 | 35 | 36 | -1 |
| 48 | Florida Vipers | 7 | 5 | 0.583 | 6-4 | L1 | 36 | 32 | 4 |
| 49 | Academy of Art University | 16 | 12 | 0.571 | 5-5 | L1 | 70 | 73 | -2 |
| 50 | Azusa Pacific University | 1 | 1 | 0.500 | 1-1 | W1 | 75 | 64 | 11 |
| 51 | Ballers Elite | 2 | 2 | 0.500 | 2-2 | L1 | 48 | 38 | 11 |
| 52 | Broward Storm | 2 | 2 | 0.500 | 2-2 | L2 | 45 | 39 | 6 |
| 53 | Beast Mode Elite | 2 | 2 | 0.500 | 2-2 | L1 | 40 | 34 | 6 |
| 54 | Miami City Ballers | 3 | 3 | 0.500 | 3-3 | W1 | 44 | 40 | 4 |
| 55 | Notre Dame de Namur University | 1 | 1 | 0.500 | 1-1 | W1 | 86 | 83 | 3 |
| 56 | Holy Names University | 1 | 1 | 0.500 | 1-1 | W1 | 70 | 72 | -2 |
| 57 | TEAM BREAKDOWN PINK | 2 | 2 | 0.500 | 2-2 | W1 | 33 | 35 | -2 |
| 58 | D Lions | 1 | 1 | 0.500 | 1-1 | L1 | 31 | 35 | -4 |
| 59 | SOH elite | 1 | 1 | 0.500 | 1-1 | W1 | 27 | 31 | -4 |
| 60 | Elite Basketball Academy | 2 | 2 | 0.500 | 2-2 | L1 | 56 | 61 | -5 |
| 61 | Team Breakdown | 3 | 4 | 0.429 | 3-4 | L2 | 62 | 68 | -6 |
| 62 | Tampa Titans | 1 | 2 | 0.333 | 1-2 | L1 | 40 | 38 | 2 |
| 63 | Beach City Basketball | 1 | 2 | 0.333 | 1-2 | L2 | 21 | 22 | -1 |
| 64 | Wolverines Basketball Academy | 2 | 4 | 0.333 | 2-4 | L1 | 35 | 46 | -11 |
| 65 | Mark Black Allstars (Blue) | 1 | 2 | 0.333 | 1-2 | L2 | 34 | 47 | -13 |
| 66 | BEAST MODE | 1 | 2 | 0.333 | 1-2 | L1 | 23 | 43 | -20 |
| 67 | Wolverines Basketball Academy | 1 | 3 | 0.250 | 1-3 | L1 | 41 | 36 | 6 |
| 68 | Ballers Elite | 1 | 3 | 0.250 | 1-3 | L1 | 33 | 34 | -1 |
| 69 | Ball By Design | 1 | 6 | 0.143 | 1-6 | L2 | 23 | 42 | -19 |
| 70 | 1st Place | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 71 | 2nd Place | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 72 | 3rd Place | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 73 | 3rd Place | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 74 | 4th Place | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 75 | Atlanta Xpress | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 76 | Brevard Bulls | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bye | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 78 | Coral Springs Christian Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 79 | DC Blue Devils | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 80 | Elite Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 81 | Florida Flight Elite Prime | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gulliver Prep School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 83 | Hoop Dreams of America | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 84 | Hoopsters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 85 | Inlet Grove Community School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 86 | Lake Worth Pride 8th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 87 | Louisiana Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 88 | Miami City Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 89 | Philly Pride | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 90 | Pool A 1st | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pool A 2nd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 92 | Pool A 3rd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pool A 4th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 94 | Pool B 1st | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pool B 2nd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 96 | Pool B 3rd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pool B 4th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 98 | Pool C 1st | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pool C 2nd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 100 | Pool C 3rd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 101 | Pool C 4th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 102 | SK Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 103 | Scoop Dreamz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 104 | Splash City | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 105 | St. Cloud Kings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 106 | TEAM BREAKDOWN | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 107 | Warriors | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 108 | Winner of Round 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 109 | Winner of Round 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 110 | Winner of Round 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 111 | Chartiers Valley High School | 0 | 1 | 0.000 | 0-1 | L1 | 61 | 62 | -1 |
| 112 | FLORIDA LIGHTNING SUPREME | 0 | 1 | 0.000 | 0-1 | L1 | 52 | 53 | -1 |
| 113 | South Florida Rockets | 0 | 1 | 0.000 | 0-1 | L1 | 39 | 40 | -1 |
| 114 | Sonoma State University | 0 | 1 | 0.000 | 0-1 | L1 | 76 | 78 | -2 |
| 115 | G3 Grind | 0 | 1 | 0.000 | 0-1 | L1 | 71 | 73 | -2 |
| 116 | Cal State Monterey Bay University | 0 | 1 | 0.000 | 0-1 | L1 | 70 | 72 | -2 |
| 117 | Miami CIty Ballers | 0 | 1 | 0.000 | 0-1 | L1 | 37 | 39 | -2 |
| 118 | Concordia University | 0 | 1 | 0.000 | 0-1 | L1 | 78 | 81 | -3 |
| 119 | Cal State East Bay University | 0 | 1 | 0.000 | 0-1 | L1 | 54 | 57 | -3 |
| 120 | Monsignor Scanlan High School | 0 | 1 | 0.000 | 0-1 | L1 | 73 | 77 | -4 |
| 121 | Illinois Wolves | 0 | 1 | 0.000 | 0-1 | L1 | 62 | 66 | -4 |
| 122 | Cardinal Newman | 0 | 1 | 0.000 | 0-1 | L1 | 58 | 62 | -4 |
| 123 | Kissimmee All Stars | 0 | 1 | 0.000 | 0-1 | L1 | 34 | 38 | -4 |
| 124 | Pine Crest School | 0 | 1 | 0.000 | 0-1 | L1 | 47 | 52 | -5 |
| 125 | Wisconsin Playground Elite | 0 | 1 | 0.000 | 0-1 | L1 | 42 | 47 | -5 |
| 126 | Fort Pierce Central High School | 0 | 1 | 0.000 | 0-1 | L1 | 56 | 62 | -6 |
| 127 | Expressions Elite (MA) | 0 | 1 | 0.000 | 0-1 | L1 | 50 | 56 | -6 |
| 128 | Treasure Coast Warriors | 0 | 1 | 0.000 | 0-1 | L1 | 47 | 53 | -6 |
| 129 | Florida Lightning Supreme | 0 | 3 | 0.000 | 0-3 | L3 | 51 | 59 | -8 |
| 130 | Coral Springs Explosion | 0 | 1 | 0.000 | 0-1 | L1 | 24 | 32 | -8 |
| 131 | Team Thad | 0 | 1 | 0.000 | 0-1 | L1 | 64 | 73 | -9 |
| 132 | University of Hawaii Hilo | 0 | 1 | 0.000 | 0-1 | L1 | 62 | 71 | -9 |
| 133 | Team Pete Blue Rays | 0 | 2 | 0.000 | 0-2 | L2 | 31 | 39 | -9 |
| 134 | Fresno Pacific University | 0 | 2 | 0.000 | 0-2 | L2 | 64 | 74 | -10 |
| 135 | Elite Basketball Academy | 0 | 3 | 0.000 | 0-3 | L3 | 49 | 59 | -10 |
| 136 | 0 | 1 | 0.000 | 0-1 | L1 | 62 | 73 | -11 | |
| 137 | Taylored Athletes | 0 | 1 | 0.000 | 0-1 | L1 | 38 | 49 | -11 |
| 138 | Chaminade University | 0 | 2 | 0.000 | 0-2 | L2 | 61 | 73 | -12 |
| 139 | Ball By Design | 0 | 4 | 0.000 | 0-4 | L4 | 29 | 41 | -12 |
| 140 | Fort Walton Beach High School | 0 | 1 | 0.000 | 0-1 | L1 | 48 | 63 | -15 |
| 141 | Beast Mode | 0 | 1 | 0.000 | 0-1 | L1 | 28 | 43 | -15 |
| 142 | The King’s Academy | 0 | 1 | 0.000 | 0-1 | L1 | 53 | 70 | -17 |
| 143 | Palm Beach Gardens | 0 | 1 | 0.000 | 0-1 | L1 | 41 | 59 | -18 |
| 144 | TEAM BREAKDOWN | 0 | 4 | 0.000 | 0-4 | L4 | 26 | 44 | -18 |
| 145 | Florida Future | 0 | 1 | 0.000 | 0-1 | L1 | 17 | 35 | -18 |
| 146 | Hoop Dreams 4th Grade | 0 | 2 | 0.000 | 0-2 | L2 | 16 | 34 | -18 |
| 147 | Beast Mode | 0 | 3 | 0.000 | 0-3 | L3 | 43 | 62 | -19 |
| 148 | KT Kings 8th | 0 | 2 | 0.000 | 0-2 | L2 | 33 | 51 | -19 |
| 149 | BYU-Hawaii University | 0 | 2 | 0.000 | 0-2 | L2 | 64 | 84 | -20 |
| 150 | Key Hoops Canada | 0 | 1 | 0.000 | 0-1 | L1 | 52 | 72 | -20 |
| 151 | Mark Black Allstars (Grey) | 0 | 1 | 0.000 | 0-1 | L1 | 21 | 41 | -20 |
| 152 | Boynton Heat | 0 | 3 | 0.000 | 0-3 | L3 | 20 | 40 | -20 |
| 153 | Mark Black Allstars | 0 | 1 | 0.000 | 0-1 | L1 | 27 | 48 | -21 |
| 154 | Savage Elite | 0 | 3 | 0.000 | 0-3 | L3 | 16 | 37 | -21 |
| 155 | Florida Frenzy Black | 0 | 1 | 0.000 | 0-1 | L1 | 43 | 65 | -22 |
| 156 | CS Explosion | 0 | 6 | 0.000 | 0-6 | L6 | 24 | 46 | -22 |
| 157 | TEAM BREAKDOWN | 0 | 4 | 0.000 | 0-4 | L4 | 23 | 45 | -23 |
| 158 | Blazin Heat | 0 | 1 | 0.000 | 0-1 | L1 | 14 | 37 | -23 |
| 159 | Hobe Sound Heat | 0 | 1 | 0.000 | 0-1 | L1 | 30 | 54 | -24 |
| 160 | Dixie State University | 0 | 1 | 0.000 | 0-1 | L1 | 50 | 75 | -25 |
| 161 | South Florida Elite | 0 | 2 | 0.000 | 0-2 | L2 | 28 | 54 | -26 |
| 162 | HSA Ballers | 0 | 1 | 0.000 | 0-1 | L1 | 17 | 44 | -27 |
| 163 | Lee County Cougars | 0 | 3 | 0.000 | 0-3 | L3 | 14 | 41 | -27 |
| 164 | Ballers Elite | 0 | 1 | 0.000 | 0-1 | L1 | 48 | 76 | -28 |
| 165 | South Florida Disciples | 0 | 1 | 0.000 | 0-1 | L1 | 13 | 41 | -28 |
| 166 | Team Pete | 0 | 1 | 0.000 | 0-1 | L1 | 28 | 57 | -29 |
| 167 | EYB Flight | 0 | 1 | 0.000 | 0-1 | L1 | 25 | 54 | -29 |
| 168 | South Florida Frenzy | 0 | 1 | 0.000 | 0-1 | L1 | 27 | 58 | -31 |
| 169 | Wellington Wolves | 0 | 1 | 0.000 | 0-1 | L1 | 25 | 57 | -32 |
| 170 | Warriors Basketball | 0 | 1 | 0.000 | 0-1 | L1 | 14 | 46 | -32 |
| 171 | Miami Top Risers 3rd Grade | 0 | 1 | 0.000 | 0-1 | L1 | 20 | 53 | -33 |
| 172 | Iconic Warriors | 0 | 1 | 0.000 | 0-1 | L1 | 6 | 39 | -33 |
| 173 | Iconic Warriors | 0 | 1 | 0.000 | 0-1 | L1 | 14 | 48 | -34 |
| 174 | Camp Grind | 0 | 1 | 0.000 | 0-1 | L1 | 30 | 65 | -35 |
| 175 | Weston Wolfpack | 0 | 5 | 0.000 | 0-5 | L5 | 14 | 50 | -36 |
| 176 | South Florida Shockers Basketball | 0 | 3 | 0.000 | 0-3 | L3 | 31 | 68 | -37 |
| 177 | Tallahassee Thunder | 0 | 1 | 0.000 | 0-1 | L1 | 16 | 54 | -38 |
| 178 | Team Knight | 0 | 2 | 0.000 | 0-2 | L2 | 9 | 47 | -38 |
| 179 | Court Crashers | 0 | 1 | 0.000 | 0-1 | L1 | 34 | 73 | -39 |
| 180 | Savon’s Academy Stars | 0 | 3 | 0.000 | 0-3 | L3 | 28 | 68 | -40 |
| 181 | Jupiter Jaguars | 0 | 1 | 0.000 | 0-1 | L1 | 15 | 56 | -41 |
| 182 | KNC Cosmos | 0 | 2 | 0.000 | 0-2 | L2 | 18 | 63 | -45 |
| 183 | Manatee PAL | 0 | 1 | 0.000 | 0-1 | L1 | 19 | 65 | -46 |
| 184 | Team Knight | 0 | 1 | 0.000 | 0-1 | L1 | 11 | 58 | -47 |
| 185 | Ocala Knights | 0 | 1 | 0.000 | 0-1 | L1 | 7 | 55 | -48 |
| 186 | The Skills Center Elite | 0 | 1 | 0.000 | 0-1 | L1 | 6 | 55 | -49 |
| 187 | Iconic Warriors | 0 | 1 | 0.000 | 0-1 | L1 | 16 | 66 | -50 |
| 188 | Florida Frenzy Red | 0 | 1 | 0.000 | 0-1 | L1 | 10 | 62 | -52 |


























































