Girls Varsity Record
| Pos | Team | W | L | PCT | L10 | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Raton Community High School | 1 | 0 | 1.000 | 1-0 | 85 | 63 | 22 |
| 2 | Grandview Preparatory | 1 | 0 | 1.000 | 1-0 | 77 | 55 | 22 |
| 3 | Cardinal Newman | 1 | 0 | 1.000 | 1-0 | 60 | 39 | 21 |
| 4 | St. Thomas Aquinas High School | 1 | 0 | 1.000 | 1-0 | 63 | 44 | 19 |
| 5 | Haines City | 1 | 0 | 1.000 | 1-0 | 53 | 41 | 12 |
| 6 | Cardinal Gibbons High School | 1 | 0 | 1.000 | 1-0 | 67 | 60 | 7 |
| 7 | Palm Beach Gardens | 1 | 0 | 1.000 | 1-0 | 50 | 48 | 2 |
| 8 | Oxbridge Academy | 10 | 7 | 0.588 | 5-5 | 54 | 42 | 11 |
| 9 | American Heritage – Plantation | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Ferguson High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 11 | Flanagan High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 12 | Fort Pierce Central High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 13 | Lake Worth High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Saint Cloud High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 15 | Spruce Creek High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 16 | Wiregrass Ranch High School | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 17 | Lincoln Park Academy | 0 | 1 | 0.000 | 0-1 | 53 | 61 | -8 |
| 18 | Dr. Phillips High School | 0 | 1 | 0.000 | 0-1 | 28 | 44 | -16 |
| 19 | Treasure Coast High School | 0 | 2 | 0.000 | 0-2 | 29 | 51 | -22 |
| 20 | West Boca Raton Community High School | 0 | 1 | 0.000 | 0-1 | 28 | 50 | -22 |
| 21 | Calvary Christian Academy | 0 | 1 | 0.000 | 0-1 | 33 | 57 | -24 |
| 22 | St. Lucie West Centennial High School | 0 | 1 | 0.000 | 0-1 | 31 | 55 | -24 |
| 23 | The King’s Academy | 0 | 1 | 0.000 | 0-1 | 17 | 60 | -43 |
| 24 | Inlet Grove Community School | 0 | 2 | 0.000 | 0-2 | 10 | 66 | -56 |








