Record
| Pos | Team | W | L | PCT | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Power Prospects 2019 | 1 | 0 | 1.000 | 1-0 | W1 | 68 | 48 | 20 |
| 2 | Team United 2019 EYBL | 1 | 0 | 1.000 | 1-0 | W1 | 72 | 56 | 16 |
| 3 | BALL4LYFE UNITED 2018 | 1 | 0 | 1.000 | 1-0 | W1 | 70 | 57 | 13 |
| 4 | Team Charlotte | 1 | 0 | 1.000 | 1-0 | W1 | 71 | 60 | 11 |
| 5 | Indy Hoosiers | 1 | 0 | 1.000 | 1-0 | W1 | 56 | 47 | 9 |
| 6 | BALL4LYFE UNITED | 1 | 0 | 1.000 | 1-0 | W1 | 75 | 67 | 8 |
| 7 | Jacksonville Magic | 1 | 0 | 1.000 | 1-0 | W1 | 64 | 57 | 7 |
| 8 | Sports U. | 1 | 0 | 1.000 | 1-0 | W1 | 63 | 56 | 7 |
| 9 | Florida Flight Elite Prime | 35 | 9 | 0.795 | 4-6 | L1 | 66 | 52 | 14 |
| 10 | Thunder Struck | 1 | 3 | 0.250 | 1-3 | W1 | 41 | 62 | -20 |
| 11 | Alabama Basketball Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Florida Flight Elite 9th | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | NY Rens | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | E1T1 | 0 | 1 | 0.000 | 0-1 | L1 | 44 | 46 | -2 |
| 15 | Chobee Nation 11th | 0 | 1 | 0.000 | 0-1 | L1 | 82 | 85 | -3 |
| 16 | Team Takeover | 0 | 1 | 0.000 | 0-1 | L1 | 52 | 56 | -4 |
| 17 | LAKE WORTH PRIDE | 0 | 1 | 0.000 | 0-1 | L1 | 59 | 64 | -5 |
| 18 | Jupiter Jaguars 12th | 0 | 1 | 0.000 | 0-1 | L1 | 63 | 69 | -6 |
| 19 | Palm Beach Bulls 11th | 0 | 1 | 0.000 | 0-1 | L1 | 67 | 75 | -8 |
| 20 | BAY AREA HOOPS ELITE | 0 | 1 | 0.000 | 0-1 | L1 | 57 | 65 | -8 |
| 21 | Texas D1 | 0 | 1 | 0.000 | 0-1 | L1 | 47 | 55 | -8 |
| 22 | Showtime Hoops | 0 | 1 | 0.000 | 0-1 | L1 | 39 | 49 | -10 |
| 23 | Rising Stars | 0 | 1 | 0.000 | 0-1 | L1 | 56 | 67 | -11 |
| 24 | GA Elite Ballers | 0 | 1 | 0.000 | 0-1 | L1 | 66 | 80 | -14 |
| 25 | NJ Shoreshots | 0 | 1 | 0.000 | 0-1 | L1 | 55 | 69 | -14 |
| 26 | Team United | 0 | 1 | 0.000 | 0-1 | L1 | 42 | 58 | -16 |
| 27 | Central Florida Elite | 0 | 2 | 0.000 | 0-2 | L2 | 48 | 64 | -17 |
| 28 | South Florida Kings | 0 | 1 | 0.000 | 0-1 | L1 | 60 | 78 | -18 |
| 29 | Atlanta Xpress | 0 | 1 | 0.000 | 0-1 | L1 | 53 | 71 | -18 |
| 30 | Treasure Coast Legacy 11th | 0 | 1 | 0.000 | 0-1 | L1 | 66 | 88 | -22 |
| 31 | Scraps 11th | 0 | 1 | 0.000 | 0-1 | L1 | 52 | 74 | -22 |
| 32 | South Florida Wolverines | 0 | 1 | 0.000 | 0-1 | L1 | 54 | 77 | -23 |
| 33 | Game Elite Black | 0 | 1 | 0.000 | 0-1 | L1 | 45 | 71 | -26 |
| 34 | Elite Ballers | 0 | 1 | 0.000 | 0-1 | L1 | 44 | 70 | -26 |
| 35 | Team KO | 0 | 1 | 0.000 | 0-1 | L1 | 35 | 62 | -27 |
| 36 | High Rise Elite | 0 | 1 | 0.000 | 0-1 | L1 | 40 | 70 | -30 |
| 37 | Nike South Beach 15U Elite | 0 | 1 | 0.000 | 0-1 | L1 | 42 | 77 | -35 |
| 38 | Jupiter Jaguars 9th | 0 | 1 | 0.000 | 0-1 | L1 | 25 | 63 | -38 |
| 39 | Treasure Coast Titans Red | 0 | 1 | 0.000 | 0-1 | L1 | 33 | 72 | -39 |
| 40 | Florida Future | 0 | 1 | 0.000 | 0-1 | L1 | 37 | 77 | -40 |
| 41 | Skills Center Elite | 0 | 1 | 0.000 | 0-1 | L1 | 26 | 66 | -40 |
| 42 | Eastern Blizzard | 0 | 1 | 0.000 | 0-1 | L1 | 16 | 63 | -47 |
| 43 | Game Speed | 0 | 1 | 0.000 | 0-1 | L1 | 20 | 77 | -57 |

